AMMUNITION
Winchester produces a wide range of Industrial Cal. 8 Ga. cartridges for various applications.
The table below is showing all the types of cartridges, a short description and where and when to use it,
as well as velocity and energy of the cartridge.
Symbol |
Description |
Application |
Velocity m/s |
Energy Newton-meter |
CE8SPW | Magnum with 3 oz. (85 gram) lead slug. Paper Wrap Plastic | Used to remove obstructions 40 feet from the shooting port and beyond. These rounds are to be used for removal of very hard material and for the removal of clinker rings. | 526 | 11756 |
CE8ZPW | Magnum with 3 oz. (85 gram) Zinc slug. Paper Wrap Plastic | Used to remove obstructions 40 feet from the shooting port and beyond. Zinc is non-toxic material and these loads should be used in place of lead when contamination is an issue. Used for the removal of very hard clinker rings and for ferro-alloy furnace tapping. The patented rifled barrel extension is recommended when using this load. | 526 | 11756 |
CE8ZLVPW | Low velovity with 2-7/8 oz. (81,6 gram) Zinc slug. Paper Wrap Plastic | Used on soft obstructions and for close applications where lead contamination is an issue. The patented rifled barrel extension is recommended when using this load. | 411 | 6912 |
CE82ZPW | Magnum with 2 oz. (56,7 gram) Zinc slug. Paper Wrap Plastic | Used for hard crust and soft inside build-up. Also used when lead contamination is an issue. This zinc load can be used without the rifled barrel extension. | 610 | 10535 |
CE8FRPW | Magnum with 1-5/8 oz. (46,2 gram) Frangible iron slug. Paper Wrap Plastic | This is a specially load used for shooting at close range-nose rings, in coolers. Projectile will disintegrate upon impact. | 701 | 11355 |
CE8FEP | Magnum with 2 oz. (56,7 gram) Steel slug. Plastic Hull. | Used in copper smelters and other areas where lead and zinc contamination is an issue. Bullet can be removed magnetically from finished product. | 617 | 10800 |
CE8B2P | Magnum with 2 oz. (64,6 gram) 20 Pellet lead 00 Buck-buffered. Plastic Hull Spread 50 cm, 14 meter from muzzle. |
Used for close range shooting of hard material such as build-ups in storage bins, silos, cyclones and dust collectors. Also for nose ring removal. | 511 | 8424 |
CE8B2LVP | Low Velocity with 3 oz. (77,4 gram) 24 Pellet lead 00 Buck-buffered. Plastic Hull | Used for thick masses of ash build-up. Use this load to remove the large build-up, then switch to the lighter CE8HV2P and CE8LV2P loads to prevent tube damage. CE8B2LVP should never be used while the boiler is on line. The long barrel extension is not effective with this load. | 274 | 2912 |
CE8B2ZP | Magnum with (32,0 gram) 8 Pellet Zinc .425″ Buck-buffered. Plastic Hull | A specialty load to be used when lead buckshot loads cannot be used because of contamination. These loads are effecitive in waste incinerators to clean build-up in the furnace. | 716 | 8218 |
CE8HV2P | Magnum with 3 oz. (83,3 gram) #2 lead shot-high velocity. Plastic Hull | Used for ash build-up removal in electric power plants. Should be used on build-up beyond 40 feet away from shooting port. When using this load for distances beyond 60 feet, Winchester recommends using the long barrel extension. | 351 | 5120 |
CE8LV2P | Low Velocity with 3 oz. (83,3 gram) #2 lead shot-low velocity. Plastic Hull | Used in electric power plants for ash build-up removal 20 feet or more from shooting port. Can be used on ash build-up while power plant is on line. If the build-up is beyond 40 feet, Winchester recommends using the long barrel extension. | 274 | 3136 |
All Winchesters Industrial cal. 8 Ga. cartridges are tested and approved by the C.I.P. for use all over Europe. These cartridges are explicitly made for use in industrial guns, and will not fit or chamber any other gun military or commercial, and will therefore not require a import license in most European countries, since they are classified as cartridges for shooting tools.
Winchester Industrial cal. 8 Ga. cartridges are SAFE to transport and use.